Shacman · Heavy-duty cargo
Shacman X3000 6×4 Tractor
Long-haul tractor with a roomy sleeper cab. Built for Lima-to-south routes pulling a flatbed or tanker semi-trailer.
Overview
- Brand
- Shacman
- Category
- Heavy-duty cargo
- Model year
- 2026
- Payload
- 16,500 kg
- Gross vehicle weight
- 25,000 kg
- Fuel
- Diesel
- Axle configuration
- 6x4
- Engine
- Weichai WP12 · 430 hp · 1,900 Nm
- Transmission
- Fast 12JS
- Body
- Sleeper cab
- Code
- SHA-X3000-6X4-TRACTOR
Specifications
Dimensions and weights
| Wheelbase | 3,800 mm |
|---|
| Overall length | 6,900 mm |
|---|
| Overall width | 2,500 mm |
|---|
| Overall height | 3,450 mm |
|---|
| Front axle capacity | 7,500 kg |
|---|
| Rear axle capacity | 18,000 kg |
|---|
Engine and transmission
| Engine | Weichai WP12 |
|---|
| Power | 430 hp |
|---|
| Torque | 1,900 Nm |
|---|
| Displacement | 11.6 L |
|---|
| Emission standard | Euro V |
|---|
| Gearbox | Fast 12JS |
|---|
| Speeds | 12 |
|---|
Chassis and running gear
| Axle configuration | 6x4 |
|---|
| Tyre size | 12.00R20 |
|---|
| Fuel tank | 400 L |
|---|
| Brake system | Dual-circuit air brakes with ABS and engine brake |
|---|
| Front suspension | Semi-elliptic leaf springs |
|---|
| Rear suspension | Bogie with leaf springs |
|---|
| Turning radius | 8 m |
|---|
| Top speed | 105 km/h |
|---|
Cab and body
| Cab type | Sleeper cab |
|---|
| Seats | 2 |
|---|
Specifications correspond to the stated model year and may vary with the configuration ordered.