Foton · Bus chassis
View Bus Chassis
Chassis for urban and short intercity bus bodies. Delivered without a body so the coachbuilder can set the seating layout.
Overview
- Brand
- Foton
- Category
- Bus chassis
- Model year
- 2026
- Payload
- 4,200 kg
- Gross vehicle weight
- 8,500 kg
- Fuel
- Diesel
- Axle configuration
- 4x2
- Engine
- Cummins ISF3.8 · 168 hp · 550 Nm
- Transmission
- Foton MT-6
- Body
- Cab chassis
- Code
- FOT-VIEW-BUS-CHASSIS
Specifications
Dimensions and weights
| Wheelbase | 4,500 mm |
|---|
| Overall length | 7,600 mm |
|---|
| Overall width | 2,100 mm |
|---|
| Overall height | 2,200 mm |
|---|
| Front axle capacity | 3,200 kg |
|---|
| Rear axle capacity | 6,000 kg |
|---|
Engine and transmission
| Engine | Cummins ISF3.8 |
|---|
| Power | 168 hp |
|---|
| Torque | 550 Nm |
|---|
| Displacement | 3.8 L |
|---|
| Emission standard | Euro V |
|---|
| Gearbox | Foton MT-6 |
|---|
| Speeds | 6 |
|---|
Chassis and running gear
| Axle configuration | 4x2 |
|---|
| Tyre size | 8.25R16 |
|---|
| Fuel tank | 150 L |
|---|
| Brake system | Dual-circuit air brakes with ABS |
|---|
| Front suspension | Semi-elliptic leaf springs |
|---|
| Rear suspension | Semi-elliptic leaf springs |
|---|
| Turning radius | 8.2 m |
|---|
| Top speed | 100 km/h |
|---|
Cab and body
| Cab type | Cab chassis |
|---|
| Seats | 1 |
|---|
Specifications correspond to the stated model year and may vary with the configuration ordered.