Golden Dragon · Bus chassis
Golden Dragon Bus Chassis
Front-engine bus chassis for high-floor urban bodies. Delivered bare, with a short final-drive ratio for stop-and-go service.
Overview
- Brand
- Golden Dragon
- Category
- Bus chassis
- Model year
- 2026
- Payload
- 4,800 kg
- Gross vehicle weight
- 9,500 kg
- Fuel
- Diesel
- Axle configuration
- 4x2
- Engine
- Yuchai YC4E · 180 hp · 600 Nm
- Transmission
- Fast 6JS
- Body
- Cab chassis
- Code
- GDR-BUS-CHASSIS
Specifications
Dimensions and weights
| Wheelbase | 4,800 mm |
|---|
| Overall length | 8,200 mm |
|---|
| Overall width | 2,200 mm |
|---|
| Overall height | 2,250 mm |
|---|
| Front axle capacity | 3,600 kg |
|---|
| Rear axle capacity | 6,500 kg |
|---|
Engine and transmission
| Engine | Yuchai YC4E |
|---|
| Power | 180 hp |
|---|
| Torque | 600 Nm |
|---|
| Displacement | 4.2 L |
|---|
| Emission standard | Euro V |
|---|
| Gearbox | Fast 6JS |
|---|
| Speeds | 6 |
|---|
Chassis and running gear
| Axle configuration | 4x2 |
|---|
| Tyre size | 9.00R20 |
|---|
| Fuel tank | 180 L |
|---|
| Brake system | Dual-circuit air brakes with ABS |
|---|
| Front suspension | Semi-elliptic leaf springs |
|---|
| Rear suspension | Semi-elliptic leaf springs |
|---|
| Turning radius | 8.6 m |
|---|
| Top speed | 95 km/h |
|---|
Cab and body
| Cab type | Cab chassis |
|---|
| Seats | 1 |
|---|
Specifications correspond to the stated model year and may vary with the configuration ordered.