Golden Dragon · Complete bus
Golden Dragon Midibus
Factory-bodied midibus for staff transport and short tourism runs. Thirty-two seats, underfloor luggage bay and roof-mounted air conditioning.
Overview
- Brand
- Golden Dragon
- Category
- Complete bus
- Model year
- 2026
- Payload
- 5,600 kg
- Gross vehicle weight
- 12,000 kg
- Fuel
- Diesel
- Axle configuration
- 4x2
- Engine
- Yuchai YC4E · 200 hp · 700 Nm
- Transmission
- Fast 6JS
- Body
- Factory-bodied
- Code
- GDR-MIDIBUS
Specifications
Dimensions and weights
| Wheelbase | 4,300 mm |
|---|
| Overall length | 8,600 mm |
|---|
| Overall width | 2,400 mm |
|---|
| Overall height | 3,200 mm |
|---|
| Front axle capacity | 4,500 kg |
|---|
| Rear axle capacity | 8,000 kg |
|---|
Engine and transmission
| Engine | Yuchai YC4E |
|---|
| Power | 200 hp |
|---|
| Torque | 700 Nm |
|---|
| Displacement | 4.2 L |
|---|
| Emission standard | Euro V |
|---|
| Gearbox | Fast 6JS |
|---|
| Speeds | 6 |
|---|
Chassis and running gear
| Axle configuration | 4x2 |
|---|
| Tyre size | 9.00R20 |
|---|
| Fuel tank | 200 L |
|---|
| Brake system | Dual-circuit air brakes with ABS |
|---|
| Front suspension | Semi-elliptic leaf springs |
|---|
| Rear suspension | Air suspension |
|---|
| Turning radius | 8.1 m |
|---|
| Top speed | 100 km/h |
|---|
Cab and body
| Cab type | Factory-bodied |
|---|
| Seats | 32 |
|---|
Specifications correspond to the stated model year and may vary with the configuration ordered.