Volare · Complete bus
Volare W9
Twenty-seat minibus for mine staff transport and corporate shuttles. Monocoque body and high entry steps for gravel roads.
Overview
- Brand
- Volare
- Category
- Complete bus
- Model year
- 2026
- Payload
- 3,900 kg
- Gross vehicle weight
- 8,000 kg
- Fuel
- Diesel
- Axle configuration
- 4x2
- Engine
- Cummins ISF3.8 · 168 hp · 550 Nm
- Transmission
- Foton MT-6
- Body
- Factory-bodied
- Code
- VOL-W9
Specifications
Dimensions and weights
| Wheelbase | 3,900 mm |
|---|
| Overall length | 7,100 mm |
|---|
| Overall width | 2,200 mm |
|---|
| Overall height | 2,900 mm |
|---|
| Front axle capacity | 3,000 kg |
|---|
| Rear axle capacity | 5,500 kg |
|---|
Engine and transmission
| Engine | Cummins ISF3.8 |
|---|
| Power | 168 hp |
|---|
| Torque | 550 Nm |
|---|
| Displacement | 3.8 L |
|---|
| Emission standard | Euro V |
|---|
| Gearbox | Foton MT-6 |
|---|
| Speeds | 6 |
|---|
Chassis and running gear
| Axle configuration | 4x2 |
|---|
| Tyre size | 8.25R16 |
|---|
| Fuel tank | 150 L |
|---|
| Brake system | Dual-circuit air brakes with ABS |
|---|
| Front suspension | Semi-elliptic leaf springs |
|---|
| Rear suspension | Semi-elliptic leaf springs |
|---|
| Turning radius | 7.3 m |
|---|
| Top speed | 100 km/h |
|---|
Cab and body
| Cab type | Factory-bodied |
|---|
| Seats | 20 |
|---|
Specifications correspond to the stated model year and may vary with the configuration ordered.